Dang Gui and Parsley Combination
| Herb | Amount |
|---|---|
| huang qi | 2.4 g |
| hou po | 2 g |
| ai ye | 2 g |
| dang gui | 4.5 g |
| chuan xiong | 4.5 g |
| jing jie | 2.4 g |
| zhe bei mu | 3 g |
| du zhong | 6 g |
| tu si zi | 3 g |
| qiang huo | 6 g |
| zhi ke | 1.8 g |
| gan cao | 1.5 g |
| sheng jiang | 1 g |
| Pinyin | an tai yin |
|---|---|
| English Name | Dang Gui and Parsley Combination |
Paste any of these. The wording inside the link is the part that matters — it tells a search engine what this page is about, so it is filled in for you.
Free to use with a visible link back. This formula is also available as XML. See link to us for banners, the feed, and the terms.
Bencao Index is free to use and free of advertising, and is paid for by one practitioner.